Engineering Rubber Tracks

150-72 series

150-72 series

Description

SIZE Width(mm) Pitch(mm) Links
150/72/34 150 72 34
150/72/36 150 72 36
150/72/37 150 72 37
150/72/38 150 72 38
150/72/39 150 72 39
150/72/41 150 72 41
150/72/42 150 72 42
150/72/43 150 72 43
150/72/44 150 72 44
150/72/45 150 72 45
150/72/46 150 72 46
150/72/50 150 72 50
150/72/52 150 72 52
150/72/55 150 72 55
150/72/60 150 72 60
Remark: it can make different Pitches

Feedback