SIZE | Width(mm) | Pitch(mm) | Links |
180/72/34 | 180 | 72 | 34 |
180/72/35 | 180 | 72 | 35 |
180/72/36 | 180 | 72 | 36 |
180/72/37 | 180 | 72 | 37 |
180/72/38 | 180 | 72 | 38 |
180/72/39 | 180 | 72 | 39 |
180/72/40 | 180 | 72 | 40 |
180/72/41 | 180 | 72 | 41 |
180/72/42 | 180 | 72 | 42 |
180/72/43 | 180 | 72 | 43 |
180/72/45 | 180 | 72 | 45 |
180/72/46 | 180 | 72 | 46 |
180/72/50 | 180 | 72 | 50 |
180/72/52 | 180 | 72 | 52 |
180/72/55 | 180 | 72 | 55 |
180/72/60 | 180 | 72 | 60 |
Remark: it can make different Pitches |