SIZE | Width(mm) | Pitch(mm) | Links |
350/90/48 | 350 | 90 | 48 |
350/90/50 | 350 | 90 | 50 |
350/90/52 | 350 | 90 | 52 |
350/90/54 | 350 | 90 | 54 |
350/90/56 | 350 | 90 | 56 |
350/90/58 | 350 | 90 | 58 |
350/90/60 | 350 | 90 | 60 |
350/90/62 | 350 | 90 | 62 |
350/90/64 | 350 | 90 | 64 |
350/90/66 | 350 | 90 | 66 |
350/90/68 | 350 | 90 | 68 |
350/90/70 | 350 | 90 | 70 |
Remark: it can make different Pitches |